| Metric | Value | Signal |
|---|---|---|
| Bitcoin Price | $74,373 | 🔴 Bearish |
| 24h Change | 0.0% | 🟢 Bullish |
| 24h Volume | $51B | 🟢 Bullish |
| ETF Net Inflows | $347M | 🟢 Bullish |
| RSI (14) | 67 | 🟢 Bullish |
📊 Source: CoinGecko Real-Time Data
| Metric | Value | Signal |
|---|---|---|
| Bitcoin Price | $74,373 | 🔴 Bearish |
| 24h Change | 0.0% | 🟢 Bullish |
| 24h Volume | $51B | 🟢 Bullish |
| ETF Net Inflows | $347M | 🟢 Bullish |
| RSI (14) | 67 | 🟢 Bullish |
📊 Source: CoinGecko Real-Time Data
0 Comments